P2XXX - Ошибки ME (Sim-4) Engine M111 (DTC)
Все коды EOBD могут иметь после основного кода неисправности два дополнительных символа, указывающих на тип ошибки (например, P0059-XX, где XX - код типа ошибки).
Внимание!
Данные носят информационный характер, могут содержать ошибки и не должны рассматриваться как руководство к ремонту или покупке запчастей. Тестирование должны проводить профессиональные мастера на специализированных СТО.
Данные носят информационный характер, могут содержать ошибки и не должны рассматриваться как руководство к ремонту или покупке запчастей. Тестирование должны проводить профессиональные мастера на специализированных СТО.
Код EOBD | Объем работ | ||
---|---|---|---|
P2001 | - | [8] M16/6 (throttle valve actuator),: M16/6 (throttle valve actuator), PWM signal: threshold 1 | |
P2001 | P0638 | [1] M16/6 (throttle valve actuator),: Plausibility Position Throttle valve [P0638] | |
P2001 | P0638 | [2] M16/6 (throttle valve actuator),: M16/6 (throttle valve actuator), PWM signal: threshold 2 [P0638] | |
P2001 | P0638 | [4] M16/6 (throttle valve actuator),: M16/6 (throttle valve actuator), PWM signal switched off [P0638] | |
P2002 | P0121 | [16] B37 (Pedal value sensor):, Voltage of Hall sensor 1 does not agree with voltage of Hall sensor 2. [P0121] | |
P2002 | P0122 | [2] B37 (Pedal value sensor): Hall sensor 1, Short circuit to ground / Open circuit in wiring [P0122] | |
P2002 | P0123 | [1] B37 (Pedal value sensor): Hall sensor 1, Short circuit to positive [P0123] | |
P2002 | P0222 | [8] B37 (Pedal value sensor): Hall sensor 2, Short circuit to ground / Open circuit in wiring [P0222] | |
P2002 | P0223 | [4] B37 (Pedal value sensor): Hall sensor 2, Short circuit to positive [P0223] | |
P2003 | - | [1] The supply voltage of the sensors at the control module is not within the permissible range.,: Overvoltage | |
P2003 | - | [2] The supply voltage of the sensors at the control module is not within the permissible range.,: Undervoltage | |
P2004 | P0106 | [4] B18 (Altitude pressure sensor) Signal,: Signal B28 (Pressure sensor) not equal to signal B18 (Altitude pressure sensor) when engine not running [P0106] | |
P2004 | P0107 | [2] B18 (Altitude pressure sensor) Signal,: Short circuit to ground [P0107] | |
P2004 | P0108 | [1] B18 (Altitude pressure sensor) Signal,: Short circuit to positive / Open circuit in wiring [P0108] | |
P2005 | - | [32] B11/4 (Coolant temperature sensor),: Coolant temperature rises too slowly. | |
P2005 | P0116 | [8] B11/4 (Coolant temperature sensor),: Signal IMPLAUSIBLE [P0116] | |
P2005 | P0117 | [2] B11/4 (Coolant temperature sensor),: Short circuit to ground [P0117] | |
P2005 | P0118 | [1] B11/4 (Coolant temperature sensor),: Short circuit to positive / Open circuit in wiring [P0118] | |
P2005 | P0119 | [16] B11/4 (Coolant temperature sensor),: Signal IMPLAUSIBLE [P0119] | |
P2005 | P0125 | [4] B11/4 (Coolant temperature sensor),: Minimum engine temperature for lambda control has not been reached. [P0125] | |
P2006 | P0112 | [2] B2/5b1 (Intake air temperature sensor) Signal,: Short circuit to ground [P0112] | |
P2006 | P0113 | [1] B2/5b1 (Intake air temperature sensor) Signal,: Short circuit to positive / Open circuit in wiring [P0113] | |
P2008 | - | [1] M16/6 (throttle valve actuator) Actual value potentiometer 1,: The signal voltage is too high. | |
P2008 | - | [2] M16/6 (throttle valve actuator) Actual value potentiometer 1,: The signal voltage is too low. | |
P2008 | - | [4] M16/6 (throttle valve actuator) Actual value potentiometer 1,: Comparative error to actual value potentiometer 2 | |
P2008 | - | [8] M16/6 (throttle valve actuator) Actual value potentiometer 1,: Comparative error to signal HFM-SFI voltage | |
P2009 | - | [1] M16/6 (throttle valve actuator) Actual value potentiometer 2,: The signal voltage is too high. | |
P2009 | - | [2] M16/6 (throttle valve actuator) Actual value potentiometer 2,: The signal voltage is too low. | |
P2009 | - | [4] M16/6 (throttle valve actuator) Actual value potentiometer 2,: Comparative error to actual value potentiometer 1 | |
P2009 | - | [8] M16/6 (throttle valve actuator) Actual value potentiometer 2,: Comparative error to signal HFM-SFI voltage | |
P200A | - | [1] M16/6 (throttle valve actuator) Actual value potentiometer,: First initialization | |
P200A | - | [2] M16/6 (throttle valve actuator) Actual value potentiometer,: Position Emergency running | |
P200A | - | [4] M16/6 (throttle valve actuator) Actual value potentiometer,: Adaptation Emergency running | |
P200A | - | [8] M16/6 (throttle valve actuator) Actual value potentiometer,: N3/10 (ME-SFI control module) | |
P200B | P0101 | [4] B2/5 (Hot film MAF sensor),: Plausibility error Air mass meter / Throttle valve [P0101] | |
P200B | P0102 | [2] B2/5 (Hot film MAF sensor),: Short circuit to ground / Open circuit in wiring [P0102] | |
P200B | P0103 | [1] B2/5 (Hot film MAF sensor),: Short circuit to positive [P0103] | |
P200C | P0340 | [1] B6/1 (Camshaft Hall sensor),: No signal [P0340] | |
P200C | P0341 | [2] B6/1 (Camshaft Hall sensor),: Signal IMPLAUSIBLE [P0341] | |
P200D | P0335 | [1] L5 (Crankshaft position sensor),: No signal [P0335] | |
P200D | P0335 | [4] L5 (Crankshaft position sensor),: Short circuit Signal wire / Open circuit in wiring [P0335] | |
P200D | P0336 | [2] L5 (Crankshaft position sensor),: Signal IMPLAUSIBLE [P0336] | |
P200E | P0702 | [128] Fault is stored in component N15/3 (ETC control module).: [P0702] | |
P200E | P0702 | [1] Fault is stored in component N15/3 (ETC control module).: [P0702] | |
P200E | P0743 | [16] Fault is stored in component N15/3 (ETC control module).: [P0743] | |
P200E | P0748 | [32] Fault is stored in component N15/3 (ETC control module).: [P0748] | |
P200E | P0748 | [64] Fault is stored in component N15/3 (ETC control module).: [P0748] | |
P200E | P0753 | [2] Fault is stored in component N15/3 (ETC control module).: [P0753] | |
P200E | P0758 | [4] Fault is stored in component N15/3 (ETC control module).: [P0758] | |
P200E | P0763 | [8] Fault is stored in component N15/3 (ETC control module).: [P0763] | |
P200F | P0700 | [16] Fault is stored in component N15/3 (ETC control module).: [P0700] | |
P200F | P0700 | [8] Fault is stored in component N15/3 (ETC control module).: [P0700] | |
P200F | P0705 | [2] Fault is stored in component N15/3 (ETC control module).: [P0705] | |
P200F | P0715 | [1] Fault is stored in component N15/3 (ETC control module).: [P0715] | |
P200F | P0720 | [4] Fault is stored in component N15/3 (ETC control module).: [P0720] | |
P200F | P0730 | [64] Fault is stored in component N15/3 (ETC control module).: [P0730] | |
P200F | P0740 | [32] Fault is stored in component N15/3 (ETC control module).: [P0740] | |
P2010 | P0201 | [4] Y62y1 (Fuel injector cylinder 1),: Open circuit in wiring [P0201] | |
P2010 | P0261 | [2] Y62y1 (Fuel injector cylinder 1),: Short circuit to ground [P0261] | |
P2010 | P0262 | [1] Y62y1 (Fuel injector cylinder 1),: Short circuit to positive [P0262] | |
P2011 | P0203 | [4] Y62y3 (Fuel injector cylinder 3),: Open circuit in wiring [P0203] | |
P2011 | P0267 | [2] Y62y3 (Fuel injector cylinder 3),: Short circuit to ground [P0267] | |
P2011 | P0268 | [1] Y62y3 (Fuel injector cylinder 3),: Short circuit to positive [P0268] | |
P2012 | P0204 | [4] Y62y4 (Fuel injector cylinder 4),: Open circuit in wiring [P0204] | |
P2012 | P0270 | [2] Y62y4 (Fuel injector cylinder 4),: Short circuit to ground [P0270] | |
P2012 | P0271 | [1] Y62y4 (Fuel injector cylinder 4),: Short circuit to positive [P0271] | |
P2013 | P0202 | [4] Y62y2 (Fuel injector cylinder 2),: Open circuit in wiring [P0202] | |
P2013 | P0264 | [2] Y62y2 (Fuel injector cylinder 2),: Short circuit to ground [P0264] | |
P2013 | P0265 | [1] Y62y2 (Fuel injector cylinder 2),: Short circuit to positive [P0265] | |
P2014 | P0010 | [1] Y49 (Adjustable camshaft timing solenoid),: Short circuit to positive [P0010] | |
P2014 | P0010 | [2] Y49 (Adjustable camshaft timing solenoid),: Short circuit to ground [P0010] | |
P2014 | P0010 | [4] Y49 (Adjustable camshaft timing solenoid),: Open circuit in wiring [P0010] | |
P2014 | P0010 | [8] Y49 (Adjustable camshaft timing solenoid),: Mechanical fault [P0010] | |
P2016 | P0443 | [8] Y58/1 (Purge control valve),: Valve jamming/ stiff Status: OPEN [P0443] | |
P2016 | P0444 | [4] Y58/1 (Purge control valve),: Open circuit in wiring [P0444] | |
P2016 | P0445 | [1] Y58/1 (Purge control valve),: Short circuit to positive [P0445] | |
P2016 | P0445 | [2] Y58/1 (Purge control valve),: Short circuit to ground [P0445] | |
P2017 | - | [1] K40k1 (Fuel pump relay) / K27 (Fuel pump relay) / N10/2kA (Fuel pump relay),: Short circuit to positive | |
P2017 | - | [2] K40k1 (Fuel pump relay) / K27 (Fuel pump relay) / N10/2kA (Fuel pump relay),: Short circuit to ground | |
P2017 | - | [4] K40k1 (Fuel pump relay) / K27 (Fuel pump relay) / N10/2kA (Fuel pump relay),: Open circuit in wiring | |
P2018 | P0413 | [4] Y32 (Air pump switchover valve),: Open circuit in wiring [P0413] | |
P2018 | P0414 | [1] Y32 (Air pump switchover valve),: Short circuit to positive [P0414] | |
P2018 | P0414 | [2] Y32 (Air pump switchover valve),: Short circuit to ground [P0414] | |
P2019 | P0410 | [1] K40/4k3 (Air pump relay), N10/1kO (Air pump relay),: Short circuit to positive [P0410] | |
P2019 | P0410 | [2] K40/4k3 (Air pump relay), N10/1kO (Air pump relay),: Short circuit to ground [P0410] | |
P201A | P0335 | [1] Sensor rotor adaptation,: Tooth detection is faulty. / Mechanical fault [P0335] | |
P201A | P0335 | [2] Sensor rotor adaptation,: Fault Adaptation [P0335] | |
P201B | - | [128] : Misfiring of cylinder 2, damages TWC Fuel deficiency | |
P201B | - | [16] : Misfiring of cylinder 1, damages TWC Fuel deficiency | |
P201B | - | [32] : Misfiring of cylinder 3, damages TWC Fuel deficiency | |
P201B | - | [64] : Misfiring of cylinder 4, damages TWC Fuel deficiency | |
P201B | P0301 | [1] : Misfiring of cylinder 1, damages TWC [P0301] | |
P201B | P0302 | [8] : Misfiring of cylinder 2, damages TWC [P0302] | |
P201B | P0303 | [2] : Misfiring of cylinder 3, damages TWC [P0303] | |
P201B | P0304 | [4] : Misfiring of cylinder 4, damages TWC [P0304] | |
P201C | - | [128] : Misfiring of cylinder 2 Fuel deficiency | |
P201C | - | [16] : Misfiring of cylinder 1 Fuel deficiency | |
P201C | - | [32] : Misfiring of cylinder 3 Fuel deficiency | |
P201C | - | [64] : Misfiring of cylinder 4 Fuel deficiency | |
P201C | P0301 | [1] : Misfiring of cylinder 1 [P0301] | |
P201C | P0302 | [8] : Misfiring of cylinder 2 [P0302] | |
P201C | P0303 | [2] : Misfiring of cylinder 3 [P0303] | |
P201C | P0304 | [4] : Misfiring of cylinder 4 [P0304] | |
P201D | P0171 | [2] Selfadaptation of mixture formation,: The mixture is too lean in the part load range. [P0171] | |
P201D | P0171 | [8] Selfadaptation of mixture formation,: Mixture is too lean at idle speed. [P0171] | |
P201D | P0172 | [1] Selfadaptation of mixture formation,: The mixture is too rich in the part load range. [P0172] | |
P201D | P0172 | [4] Selfadaptation of mixture formation,: Mixture is too rich at idle speed. [P0172] | |
P201F | - | [16] B40 (Oil sensor (oil level, temperature and quality)),: Oil quality is implausible. | |
P201F | - | [1] B40 (Oil sensor (oil level, temperature and quality)),: Electrical fault | |
P201F | - | [2] B40 (Oil sensor (oil level, temperature and quality)),: Oil temperature | |
P201F | - | [4] B40 (Oil sensor (oil level, temperature and quality)),: Oil quality | |
P201F | - | [8] B40 (Oil sensor (oil level, temperature and quality)),: Oil level | |
P2020 | - | [1] M4/3 (engine/AC electric suction fan),: Short circuit to positive | |
P2020 | - | [2] M4/3 (engine/AC electric suction fan),: Short circuit to ground / Open circuit in wiring | |
P2021 | - | [1] Relays Starter,: Short circuit to positive | |
P2021 | - | [2] Relays Starter,: Short circuit to ground / Open circuit in wiring | |
P2022 | P0135 | [1] Heating of component G3/2 (O2 sensor upstream TWC),: Short circuit to positive [P0135] | |
P2022 | P0135 | [2] Heating of component G3/2 (O2 sensor upstream TWC),: Short circuit to ground [P0135] | |
P2022 | P0135 | [4] Heating of component G3/2 (O2 sensor upstream TWC),: Open circuit in wiring [P0135] | |
P2022 | P0135 | [8] Heating of component G3/2 (O2 sensor upstream TWC),: Heating capacity is too low. [P0135] | |
P2023 | P0141 | [1] Heating of component G3/1 (O2 sensor downstream TWC),: Short circuit to positive [P0141] | |
P2023 | P0141 | [2] Heating of component G3/1 (O2 sensor downstream TWC),: Short circuit to ground [P0141] | |
P2023 | P0141 | [4] Heating of component G3/1 (O2 sensor downstream TWC),: Open circuit in wiring [P0141] | |
P2023 | P0141 | [8] Heating of component G3/1 (O2 sensor downstream TWC),: Heating capacity is too low. [P0141] | |
P2024 | P0106 | [4] B28 (Pressure sensor),: Signal B28 (Pressure sensor) not equal to signal B18 (Altitude pressure sensor) when engine not running [P0106] | |
P2024 | P0107 | [2] B28 (Pressure sensor),: Short circuit to ground [P0107] | |
P2024 | P0108 | [1] B28 (Pressure sensor),: Short circuit to positive / Open circuit in wiring [P0108] | |
P2025 | P0351 | [1] : T1/1 (ignition coil cylinder 1) Combustion period, Readout too small [P0351] | |
P2025 | P0351 | [2] : T1/1 (ignition coil cylinder 1) Primary voltage [P0351] | |
P2025 | P0352 | [128] : T1/2 (ignition coil cylinder 2) Primary voltage [P0352] | |
P2025 | P0352 | [64] : T1/2 (ignition coil cylinder 2) Combustion period, Readout too small [P0352] | |
P2025 | P0353 | [4] : T1/3 (ignition coil cylinder 3) Combustion period, Readout too small [P0353] | |
P2025 | P0353 | [8] : T1/3 (ignition coil cylinder 3) Primary voltage [P0353] | |
P2025 | P0354 | [16] : T1/4 (ignition coil cylinder 4) Combustion period, Readout too small [P0354] | |
P2025 | P0354 | [32] : T1/4 (ignition coil cylinder 4) Primary voltage [P0354] | |
P2026 | P0600 | [16] CAN message from control module N15/3 (ETC control module),: CAN signal interruption [P0600] | |
P2026 | P0600 | [1] CAN message from control module N15/3 (ETC control module),: CAN signal faulty [P0600] | |
P2026 | P0600 | [2] CAN message from control module N15/3 (ETC control module),: CAN signal faulty [P0600] | |
P2026 | P0600 | [4] CAN message from control module N15/3 (ETC control module),: CAN signal faulty ( Torque ) [P0600] | |
P2026 | P0600 | [8] CAN message from control module N15/3 (ETC control module),: CAN signal faulty [P0600] | |
P2027 | - | [1] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty | |
P2027 | - | [2] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty | |
P2027 | - | [32] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty ( Stop lamp switch ) | |
P2027 | - | [4] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty ( Torque ) | |
P2027 | - | [64] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty ( Stop lamp switch ) | |
P2027 | - | [8] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal faulty | |
P2027 | P0600 | [16] CAN message from control module N47-5 (ESP, SPS and BAS control module),: CAN signal interruption [P0600] | |
P2028 | P0562 | [1] : Battery voltage too low [P0562] | |
P2028 | P0563 | [2] : Battery voltage too high / IMPLAUSIBLE [P0563] | |
P202A | P0171 | [8] : Selfadaptation of mixture formation at rich stop [P0171] | |
P202A | P0172 | [4] : Selfadaptation of mixture formation at lean stop [P0172] | |
P202B | - | [16] CAN message from control module ESP,: Vehicle speed signal IMPLAUSIBLE | |
P202B | - | [2] CAN message from control module ESP,: Vehicle speed signal IMPLAUSIBLE | |
P202B | - | [4] CAN message from control module ESP,: Vehicle speed signal IMPLAUSIBLE | |
P202B | - | [8] CAN message from control module ESP,: Vehicle speed signal IMPLAUSIBLE | |
P202B | P0500 | [1] CAN message from control module ESP,: Vehicle speed signal IMPLAUSIBLE [P0500] | |
P202C | - | [1] CAN message from control module EIS,: CAN signal interruption | |
P202C | - | [2] CAN message from control module EIS,: CAN signal faulty | |
P202C | - | [4] CAN message from control module EIS,: CAN signal faulty | |
P202C | - | [8] CAN message from control module EIS,: CAN signal interruption Drive authorization | |
P202D | - | [1] CAN message from control module Instrument cluster,: CAN signal interruption | |
P202D | - | [2] CAN message from control module Instrument cluster,: Fuel tank level IMPLAUSIBLE | |
P202D | - | [4] CAN message from control module Instrument cluster,: Ambient temperature IMPLAUSIBLE | |
P202F | P0600 | [1] CAN fault,: 1. CAN controller: CAN bus OFF [P0600] | |
P202F | P0600 | [2] CAN fault,: 2. CAN controller: CAN bus OFF [P0600] | |
P2030 | - | [1] Crash signal,: IMPLAUSIBLE | |
P2030 | - | [2] Crash signal,: Front crash | |
P2030 | - | [4] Crash signal,: Short circuit to positive | |
P2031 | P0130 | [16] G3/2 (O2 sensor upstream TWC),: Open circuit [P0130] | |
P2031 | P0130 | [32] G3/2 (O2 sensor upstream TWC),: Sensor signal in the case of inertia fuel shutoff IMPLAUSIBLE [P0130] | |
P2031 | P0131 | [4] G3/2 (O2 sensor upstream TWC),: Short circuit to ground [P0131] | |
P2031 | P0132 | [8] G3/2 (O2 sensor upstream TWC),: Short circuit to positive [P0132] | |
P2031 | P0133 | [2] G3/2 (O2 sensor upstream TWC),: Aging, period too long [P0133] | |
P2032 | P0442 | [2] Purge system,: Minor leakage in system [P0442] | |
P2032 | P0455 | [4] Purge system,: Major leakage in system [P0455] | |
P2032 | P0456 | [1] Purge system,: Very slight leak in system [P0456] | |
P2032 | P0457 | [16] Purge system,: No fuel tank cap (fault detected in driving mode). [P0457] | |
P2032 | P0457 | [8] Purge system,: No fuel filler cap (fault detected in idling speed range). [P0457] | |
P2033 | P0446 | [8] Y58/4 (Activated charcoal canister shut-off valve),: Valve jamming/ stiff Status: CLOSED [P0446] | |
P2033 | P0447 | [4] Y58/4 (Activated charcoal canister shut-off valve),: Open circuit in wiring [P0447] | |
P2033 | P0448 | [1] Y58/4 (Activated charcoal canister shut-off valve),: Short circuit to positive [P0448] | |
P2033 | P0448 | [2] Y58/4 (Activated charcoal canister shut-off valve),: Short circuit to ground [P0448] | |
P2034 | - | [1] Shutoff Cruise control,: Fault Throttle valve | |
P2034 | - | [2] Shutoff Cruise control,: Fault Stop lamp switch | |
P2034 | - | [4] Shutoff Cruise control,: Pushbutton switch IMPLAUSIBLE | |
P2034 | - | [8] Shutoff Cruise control,: CAN signal faulty Stop lamp switch | |
P2035 | P0221 | [128] N3/10 (ME-SFI control module), Fault: [P0221] | |
P2035 | P0221 | [1] N3/10 (ME-SFI control module), Fault: [P0221] | |
P2035 | P0221 | [2] N3/10 (ME-SFI control module), Fault: [P0221] | |
P2035 | P0221 | [4] N3/10 (ME-SFI control module), Fault: [P0221] | |
P2035 | P0221 | [8] N3/10 (ME-SFI control module), Fault: [P0221] | |
P2035 | P0226 | [16] N3/10 (ME-SFI control module), Fault: [P0226] | |
P2035 | P0226 | [32] N3/10 (ME-SFI control module), Fault: [P0226] | |
P2035 | P0226 | [64] N3/10 (ME-SFI control module), Fault: [P0226] | |
P2036 | P0410 | [1] Secondary air injection: malfunction (function chain),: Air flow is too low. [P0410] | |
P2037 | P0451 | [4] B4/3 (Fuel tank pressure sensor),: Plausibility error Signal / Fuel filler cap missing. [P0451] | |
P2037 | P0451 | [8] B4/3 (Fuel tank pressure sensor),: Plausibility error Signal [P0451] | |
P2037 | P0452 | [1] B4/3 (Fuel tank pressure sensor),: Short circuit to ground [P0452] | |
P2037 | P0453 | [2] B4/3 (Fuel tank pressure sensor),: Short circuit to positive / Open circuit in wiring [P0453] | |
P2038 | P0243 | [1] : Charge pressure is too low. [P0243] | |
P2038 | P0243 | [2] : Charge pressure is too high. [P0243] | |
P2039 | - | [4] M16/7 (Recirculating air flap actuator),: Adaptation Emergency running | |
P2039 | P0243 | [1] M16/7 (Recirculating air flap actuator),: First initialization [P0243] | |
P2039 | P0243 | [2] M16/7 (Recirculating air flap actuator),: Position Emergency running [P0243] | |
P203A | - | [64] M16/7 (Recirculating air flap actuator),: Emergency running position not reached | |
P203A | P0244 | [128] M16/7 (Recirculating air flap actuator),: Actuation Actuator motor [P0244] | |
P203A | P0244 | [16] M16/7 (Recirculating air flap actuator),: Comparative error Actual value potentiometer [P0244] | |
P203A | P0244 | [32] M16/7 (Recirculating air flap actuator),: Recirculating air flap sticking. [P0244] | |
P203A | P0245 | [2] M16/7 (Recirculating air flap actuator),: Actual value potentiometer 1 The signal voltage is too low. [P0245] | |
P203A | P0245 | [8] M16/7 (Recirculating air flap actuator),: Actual value potentiometer 2 The signal voltage is too low. [P0245] | |
P203A | P0246 | [1] M16/7 (Recirculating air flap actuator),: Actual value potentiometer 1 The signal voltage is too high. [P0246] | |
P203A | P0246 | [4] M16/7 (Recirculating air flap actuator),: Actual value potentiometer 2 The signal voltage is too high. [P0246] | |
P203B | P0136 | [4] G3/1 (O2 sensor downstream TWC),: Open circuit [P0136] | |
P203B | P0136 | [8] G3/1 (O2 sensor downstream TWC),: Sensor signal in the case of inertia fuel shutoff IMPLAUSIBLE [P0136] | |
P203B | P0137 | [1] G3/1 (O2 sensor downstream TWC),: Short circuit to ground [P0137] | |
P203B | P0138 | [2] G3/1 (O2 sensor downstream TWC),: Short circuit to positive [P0138] | |
P203B | P0140 | [16] G3/1 (O2 sensor downstream TWC),: 'Aging' signal IMPLAUSIBLE [P0140] | |
P203C | - | [1] Engine speed signal,: Fault | |
P203C | - | [2] Engine speed signal,: Short circuit to positive | |
P203C | - | [4] Engine speed signal,: Short circuit to ground | |
P203D | - | [1] N15/6 (Sprintshift control module) Emergency running,: Engine OFF Request from control module N15/6 (Sprintshift control module) | |
P203D | - | [2] N15/6 (Sprintshift control module) Emergency running,: Engine OFF Request from control module N15/6 (Sprintshift control module) | |
P203D | - | [4] N15/6 (Sprintshift control module) Emergency running,: Engine OFF Request from control module N15/6 (Sprintshift control module) | |
P203E | - | [1] SPEEDTRONIC,: Electronic accelerator Emergency running | |
P203E | - | [2] SPEEDTRONIC,: Cruise control switch Position IMPLAUSIBLE | |
P203F | - | [4] : Monitoring: CAN fault ( ESP, ETC, EIS ) | |
P203F | - | [8] : Monitoring: SPEEDTRONIC / Cruise control | |
P203F | P0221 | [1] : Monitoring: Engine torque Idle speed control [P0221] | |
P203F | P0221 | [2] : Monitoring: Engine braking torque [P0221] | |
P2040 | - | [1] CAN message from control module ESM,: Open circuit | |
P2041 | P0605 | [1] N3/10 (ME-SFI control module),: EEPROM error of control unit [P0605] | |
P2041 | P0606 | [2] N3/10 (ME-SFI control module),: Internal fault [P0606] | |
P2041 | P0606 | [4] N3/10 (ME-SFI control module),: COMMUNICATION Fault [P0606] | |
P2042 | check B37 (accelerator pedal position sensor).Sensor 1 signal voltage too high. | ||
P2042 | check B37 (accelerator pedal position sensor).Sensor 1 signal voltage too low. | ||
P2042 | check B37 (accelerator pedal position sensor).Sensor 1/2 reliability | ||
P2042 | check B37 (accelerator pedal position sensor).Sensor 2 signal voltage too high. | ||
P2042 | check B37 (accelerator pedal position sensor).Sensor 2 signal voltage too low. | ||
P2042 | check B37 (accelerator pedal position sensor).Sensor voltage supply | ||
P2042 | fuel safety cut-off unit recognized | ||
P2042 | Safety fuel shutoff detected | ||
P2042-001 | M16/6 (throttle valve regulation part),practical potentiometer 1 and 2:signal voltage error or regulation malfunction [P0120] | ||
P2043 | large external interference from EGS.Cannot receive all CAN information. | ||
P2043 | large external interference from EGS.CAN-signal implausible. | ||
P2043 | large external interference from EGS.No CAN-communication with component EGS | ||
P2043 | large external interference from EGS.Request information of controller EGS implausible. | ||
P2043 | misfire (P0300) | ||
P2043 | Misfiring (P0300) | ||
P2044 | cylinder 1 misfire (P0301) | ||
P2044 | large external interference from ESP.Cannot receive all CAN information. | ||
P2044 | large external interference from ESP.CAN-signal implausible. | ||
P2044 | large external interference from ESP.No communication | ||
P2044 | large external interference from ESP.Request of controller DTR implausible. | ||
P2044 | large external interference from ESP.Signal error | ||
P2044 | Misfiring of cylinder 1 (P0301) | ||
P2045 | cylinder 5 misfire (P0305) | ||
P2045 | large external interference from controller DTR.Cannot receive all CAN information. | ||
P2045 | large external interference from controller DTR.CAN-signal implausible. | ||
P2045 | large external interference from controller DTR.No communication | ||
P2045 | large external interference from controller DTR.Request of controller DTR implausible. | ||
P2045 | Misfiring of cylinder 5 (P0305) | ||
P2046 | brake CAN-signal implausible. | ||
P2046 | check brake.Cannot receive all CAN information. | ||
P2046 | check brake.Signal error | ||
P2046 | cylinder 3 misfire (P0303) | ||
P2046 | Misfiring of cylinder 4 (P0304) | ||
P2047 | A/C fault 1 | ||
P2047 | A/C fault 2 | ||
P2047 | cylinder 6 misfire (P0306) | ||
P2047 | Misfiring of cylinder 2 (P0302) | ||
P2048 | cylinder 2 misfire (P0302) | ||
P2048 | Misfiring of cylinder 6 (P0306) | ||
P2049 | cylinder 4 misfire (P0304) | ||
P2049 | Misfiring of cylinder 3 (P0303) | ||
P204A | cylinder 7 misfire (P0307) | ||
P204A | Misfiring of cylinder 7 (P0307) | ||
P204B | cylinder 11 misfire (P0311) | ||
P204B | Misfiring of cylinder 8 (P0308) | ||
P204C | cylinder 9 misfire (P0309) | ||
P204D | cylinder 12 misfire (P0312) | ||
P204E | cylinder 8 misfire (P0308) | ||
P204F | cylinder 10 misfire (P0310) | ||
P2050 | interrupt,CAT damageed (P0300) | ||
P2050 | Misfiring,Damages TWC (P0300) | ||
P2051 | cylinder 1 misfire,CAT damageed (P0301) | ||
P2051 | Misfiring of cylinder 1,damages TWC (P0301) | ||
P2052 | cylinder 5 misfire,CAT damageed (P0305) | ||
P2052 | Misfiring of cylinder 5,damages TWC (P0305) | ||
P2053 | cylinder 3 misfire,CAT damageed (P0303) | ||
P2053 | Misfiring of cylinder 4,damages TWC (P0304) | ||
P2054 | cylinder 6 misfire,CAT damageed (P0306) | ||
P2054 | Misfiring of cylinder 2,damages TWC (P0302) | ||
P2055 | cylinder 2 misfire,CAT damageed (P0302) | ||
P2055 | Misfiring of cylinder 6,damages TWC (P0306) | ||
P2056 | cylinder 4 misfire,CAT damageed (P0304) | ||
P2056 | Misfiring of cylinder 3,damages TWC (P0303) | ||
P2057 | cylinder 7 misfire,CAT damageed (P0307) | ||
P2057 | Misfiring of cylinder 7,damages TWC (P0307) | ||
P2058 | cylinder 11 misfire,CAT damageed (P0311) | ||
P2058 | Misfiring of cylinder 8,damages TWC (P0308) | ||
P2059 | cylinder 9 misfire,CAT damageed (P0309) | ||
P205A | cylinder 12 misfire,CAT damageed (P0312) | ||
P205B | cylinder 8 misfire,CAT damageed (P0308) | ||
P205C | cylinder 10 misfire,CAT damageed (P0310) | ||
P205E | Component N15/3 (ETC control module) memory is fault.(P0702) | ||
P205E | fault stored in component N15/3 (EGS controller).(P0702) | ||
P205F | Component N15/3 (ETC control module) memory is fault.(P0753) | ||
P205F | fault stored in component N15/3 (EGS controller).(P0753) | ||
P2060 | Component N15/3 (ETC control module) memory is fault.(P0758) | ||
P2060 | fault stored in component N15/3 (EGS controller).(P0758) | ||
P2061 | Component N15/3 (ETC control module) memory is fault.(P0763) | ||
P2061 | fault stored in component N15/3 (EGS controller).(P0763) | ||
P2062 | Component N15/3 (ETC control module) memory is fault.(P0743) | ||
P2062 | fault stored in component N15/3 (EGS controller).(P0743) | ||
P2063 | Component N15/3 (ETC control module) memory is fault.(P0748) | ||
P2063 | fault stored in component N15/3 (EGS controller).(P0748) | ||
P2064 | Component N15/3 (ETC control module) memory is fault.(P0748) | ||
P2064 | fault stored in component N15/3 (EGS controller).(P0748) | ||
P2065 | Component N15/3 (ETC control module) memory is fault.(P0702) | ||
P2065 | fault stored in component N15/3 (EGS controller).(P0702) | ||
P2066 | Component N15/3 (ETC control module) memory is fault.(P0715) | ||
P2066 | fault stored in component N15/3 (EGS controller).(P0715) | ||
