BXXXX - Ошибки кузовных систем (DTC)
Все коды EOBD могут иметь после основного кода неисправности два дополнительных символа, указывающих на тип ошибки (например, P0059-XX, где XX - код типа ошибки).
Внимание!
Данные носят информационный характер, могут содержать ошибки и не должны рассматриваться как руководство к ремонту или покупке запчастей. Тестирование должны проводить профессиональные мастера на специализированных СТО.
Данные носят информационный характер, могут содержать ошибки и не должны рассматриваться как руководство к ремонту или покупке запчастей. Тестирование должны проводить профессиональные мастера на специализированных СТО.
Код EOBD | Неисправность | Возможные причины неисправности |
---|---|---|
B1000 | Control module faulty, fails self test. | |
B1001 | Left/right front ESA control module (N32/1, N32/2) (with memory) | |
B1001 | Switch illumination, circuit 58d, wiring (short circuit) | |
B1010 | Low supply voltage, less than 9/10 Volts | |
B1011 | High supply voltage, greater than 15.5 Volts | |
B1013 | Circuit 15R voltage supply missing at circuit 15. | |
B1014 | Circuit 49 travel direction, has no voltage at circuit 15. | |
B1015 | Circuit 30C, fuse F4-7 | |
B1017 | Circuit 31B | |
B1021 | CAN data line, communication with PSE control module (A37) interrupted. | |
B1022 | Driver's seat does not communicate via CAN data line. | |
B1023 | Passenger's seat does not communicate via CAN data line. | |
B1024 | CAN data line LOW or Combination Control Module (N10-1 or N10-3), open circuit or short to B+ or ground. | |
B1025 | CAN data line HIGH or Combination Control Module (N10-1 or N10-3), open circuit or short to B+ or ground. | |
B1054 | CAN LOW (CAN-L) communications fault with front door module. | |
B1055 | CAN HIGH (CAN-H) communications fault with front door module. | |
B1100 | Lock Switch circuit SN1/SN2 from RCL control module (N54) to CCVM (N10-1 or N10-3), open circuit or short to B+ or ground. | |
B1100 | Control line deactivation, (PSE/CL, CF, ATA), short to B+ or Ground | |
B1101 | Control line for Lock nut 2/Panic alarm from RCL control module (N54) to CCM (N10) | |
B1101 | Control line activation, (PSE/CL, CF, ATA), short to B+ or Ground | |
B1102 | Left Front Door IR receiver or Drive Authorization System (DAS) control line, short to B+ or Ground | |
B1103 | Right Front door IR receiver or Red indicator lamp, short to B+ or Ground | |
B1104 | Green indicator lamp, short to B+ or Ground | |
B1111 | Backrest switch harness or Short to ground. | |
B1112 | Front head restraint adjustment and height adjustment harness or Short to ground. | |
B1113 | Rear fore/aft adjustment and height adjustment harness or Short to ground. | |
B1114 | Steering column up/down switch (S91/2s11) or Steering column in/out switch (S91/2s12) stuck/binding, or wiring fl (short circuit) | |
B1115 | Rear window defroster switch > 25 s, f l + | |
B1116 | RHR unlock switch (S6/1s3), signal greater than 25 sec. | |
B1117 | Interior switch (CL) (S6/1s2), signal greater than 25 sec. | |
B1119 | Outside rearview mirror vertical/horizontal/left/right adjustment (S21 s6/s7/s8) > 25 seconds. | |
B1124 | Remote trunk release switch (S15), signal > 25 sec., short to ground. | |
B1132 | Alarm triggered via glove box. | |
B1148 | Circuit 50 output, open circuit or short to B+ or ground. | |
B1156 | Left front seatback release microswitch (S91/3) or Left front hibernation microswitch (S91/1s2), circuit short | |
B1157 | ESC Control Module (N26/5), open circuit or short to B+ or ground. | |
B1200 | Hall-sensor for fore/aft motor (M27m1) | |
B1201 | Hall-sensor for front raise/lower motor (M27m3) | |
B1202 | Hall-sensor for rear raise/lower motor (M27m2) | |
B1203 | Left front ESA motor group (with memory), head restraint raise/lower motor (M27m4) (Hall sensor defective) or open circuit. | |
B1204 | Left front ESA motor group (with memory), backrest fore/aft motor (M27m5) (Hall sensor defective) or open circuit. | |
B1213 | Electrically adjustable and heated driver-side outside rearview mirror (with memory) (M21/4) >25 seconds | |
B1214 | Electrically adjustable and heated driver-side outside rearview mirror (with memory) (M21/4) >2 seconds. | |
B1217 | Non-USA vehicles only, continue to next test step. | |
B1220 | Not applicable for U.S. A. vehicles. | |
B1221 | Not applicable for U.S. A. vehicles. | |
B1276 | Not applicable for U.S. A. vehicles. | |
B1277 | Not applicable for U.S. A. vehicles. | |
B1278 | Not applicable for U.S. A. vehicles. | |
B1279 | Not applicable for U.S. A. vehicles. | |
B1310 | Left side airbag sensor (A53/1) | |
B1311 | Right side airbag sensor (A54/1) | |
B1315 | Front passenger seat occupied recognition with automatic child seat recognition (ACSR (B48)) | |
B1321 | Left front seat belt buckle switch (AB/ETR) (S68/3) | |
B1322 | Right front seat belt buckle switch (AB/ETR) (S68/4) | |
B1406 | Dome lamp control wire short to B+ from combination control module. (N10-1 or N10-3). | |
B1407 | Entrance/exit lamp wiring short to B+ or combination control module (N10-1) I | |
B1407 | Faulty signal from mirror postion memory (M21/7n1) (up/down) to right outside rearview mirror (M21/7) | |
B1407 | Faulty signal from mirror postion memory (M21/7n1) (right/left) to right outside rearview mirror (M21/7) | |
B1408 | Verticle adjustment motor (M21/5m1) (up/down) or Horizontal adjustment motor (M21/5m2) (in/out). | |
B1409 | Verticle adjustment motor (M21/4m1) (up/down) or Horizontal adjustment motor (M21/4m2) (in/out). | |
B1410 | Combination control module (N10-1) does not switch | |
B1411 | Combination control module (N10-1) does not switch | |
B1435 | Short circuit to ATA tow sensor. | |
B1436 | Central locking - Pneumatic demand too high or CL pneumatic system leak. Door or Fuel Door. | |
B1437 | Retractable head restraint - Pneumatic demand too high. | |
B1438 | Multi-contour seat, air pressure or safety time - Pneumatic demand too high. | |
B1439 | Manifold vacuum assist, Time > maximum - Pneumatic demand too high. | |
B1440 | Remote trunk lid release (RTR), Time > maximum - Pneumatic demand too high. | |
B1470 | ||
B1471 | ||
B1476 | SRS MIL (Lamp) (A1e15) | |
B1497 | Not applicable for U.S. A. vehicles. | |
B1507 | CAN - Communication fault with Roof Control Module (N70) | |
B1508 | CAN - Communication fault with Signal pick-up and activation module (SAM) (N10/1). | |
B1510 | Left front ESA control module (N32/1) | |
B1521 | Mirror-Horizontal adjustment motor (M21/7m2) (short circuit wiring or motor) | |
B1521 | Mirror-Vertical adjustment motor (M21/7m1) (short circuit wiring or motor) | |
B1521 | Mirror-adjustment motor (M21/7m1, M21/7m2) (short circuit wiring or motor) | |
B1521 | Mirror heater (M21/7r1) (short circuit) or Front passenger-side door control module (N69/2) | |
B1701 | Incorrect authorization code, right cylinder bank, (4 or 6 cylinder) (CAN) | |
B1702 | Incorrect authorization code, left cylinder bank, (8 or 12 cylinder) (CAN) | |
B1703 | Attempt was made to start vehicle locked via RCL or invalid transponder code. | |
B1704 | Coil for transponder (coil will not saturate), faulty coil. | |
B1705 | Activation of locking confirmation relay module (K54), turn signal system, short to B+ or Ground. | |
B1706 | Activation of locking confirmation relay module (K54) or combination relay module or turn signal system, short to B+ or Ground. | |
B1707 | Not applicable for U.S. A. vehicles. | |
B1708 | Not applicable for U.S. A. vehicles. | |
B1709 | Alarm siren with auxilliary battery (H3/1) not installed, not version coded or defective. | |
B1710 | Alarm (ATA) triggered via trunk lamp switch (S17/8) | |
B1711 | Alarm (ATA) triggered via engine hood switch (S62) | |
B1712 | Alarm (ATA) triggered via left front door switch (S17/3) | |
B1713 | Alarm (ATA) triggered via right front door switch (S17/4) | |
B1714 | Alarm (ATA) triggered via left rear door switch (S17/5) I | |
B1715 | Alarm (ATA) triggered via right rear door switch (S17/6) | |
B1716 | Reserve Alarm Input. | |
B1718 | Alarm (ATA) triggered via radio (running change during M. Y. 1996) | |
B1719 | Alarm (ATA) triggered via telephone | |
B1720 | Alarm (ATA) triggered via FAX equipment | |
B1721 | Alarm (ATA) triggered via ignition system | |
B1722 | Alarm (ATA) triggered via stop lamp switch (S9/1) | |
B1723 | Not applicable for U.S. A. vehicles. | |
B1724 | Not applicable for U.S. A. vehicles. | |
B1725 | Alarm (ATA) triggered via anti-tow protection. | |
B1726 | Circuit 30 interupted while in armed state | |
B1727 | Not applicable for U.S. A. vehicles. | |
B1728 | Not applicable for U.S. A. vehicles. | |
B1729 | PSE Control Module combined functions, (A37) | |
B1748 | ||
B1755 | Serial interface from K2 control module interupted. | |
B1850 | Left front ESA control module (N32/1) does not communicate with front driverside door control module (N69/1) | |
B1851 | Left front ESA control module (N32/1) does not communicate with front driverside door control module (N69/1) | |
B1852 | Left front ESA control module (N32/1) does not communicate with electronic ignition lock control module (N73) | |
B1853 | Left front ESA control module (N32/1) does not communicate with PSE control module (A37) | |
B1854 | Left front ESA control module (N32/1) does not communicate with electronic ignition lock control module (N73) | |
B1859 | Driver airbag squib (R12/3) | |
B1861 | Front passenger AB squib (R12/8) | |
B1863 | Driver ETR squib (R12/1) | |
B1864 | Front passenger ETR squib (R12/2) | |
B1865 | LR ETR squib (R12/6) | |
B1866 | RR ETR squib (R12/7) | |
B1867 | Left front side airbag squib (R12/20) | |
B1868 | Left rear windowbag squib (R12/22) | |
B1869 | RR side airbag squib (R12/12) | |
B1871 | Right front side airbag squib (R12/21) | |
B1872 | Right rear side airbag squib (R12/23) | |
B1873 | RR side airbag squib (R12/12) | |
B1875 | Digital crash output | |
B1876 | Analoge crash output | |
B1878 | Automatic child seat recognition warning lamp (N72e1) (AIRBAG OFF) |
BODY CONTROL SYSTEMS (SRS, IRCL, PSE, ATA. RST, MSC, CF)
Остальные коды
Поделись материалом:
Оставить комментарий по статье?